Key words: Ozone Generator, O3 generator, ionizer, Anion Generator
E-mail: 2880115830@QQ.COM
型号/Type No | 输入电压/IP | 功率/Power | 电流/Current | 臭氧量 /ozone@pure O2 | 负载/Load | 推荐使用/Recommed for |
TCB-12250A1C | AC100-130V 50/60HZ | <8W | <100mA | 50mg/h | 陶瓷片 Ceramic plate | 空气净化器,气味消除机,农场驱鼠驱虫,酒店/公共区域空气消毒。 Air purifiers, odor eliminators, farm repellers, air disinfection in hotels/public areas. |
TCB-122100A1C(LL) | 100mg/h | |||||
TCB-122200A1C(LL) | 200mg/h | |||||
TCB-122300A1C(LL) | 300mg/h | |||||
TCB-122500A1C(LL) | 500mg/h | |||||
TCB-12250A2C | AC200-240V 50/60HZ | <8W | <100mA | 50mg/h | ||
TCB-122100A2C(LL) | 100mg/h | |||||
TCB-122200A2C(LL) | 200mg/h | |||||
TCB-122300A2C(LL) | 300mg/h | |||||
TCB-122500A2C(LL) | 500mg/h | |||||
TCB-12250D12C | DC12V | <8W | <650mA | 50mg/h | ||
TCB-122100D12C(LL) | 100mg/h | |||||
TCB-122200D12C(LL) | 200mg/h | |||||
TCB-122300D12C(LL) | 300mg/h | |||||
TCB-122500D12C(LL) | 500mg/h | |||||
TCB-122200A1V | AC100-130V 50/60HZ | <8W | <100mA | 200mg/h | 有机玻璃管 PVC ozone tube | 饮水机,足浴盆,洗碗机,消毒机,按摩浴缸,洗衣机等家电产品 Drinking fountains, foot tubs, dishwashers, disinfectors, jacuzzi, washing machines, etc. |
TCB-122200A2V | AC200-240V 50/60HZ | <100mA | 200mg/h | |||
TCB-122200DC12V | DC12V | <650mA | 200mg/h | |||
备注Remark: 1. 括号中的“LL"是可选的,表示此型号负载为长寿型陶瓷片,常规陶瓷片寿命达>1800小时,长寿型陶瓷片寿命>3500小时,例如,TCB-122100A1C的负载为普通陶瓷片,TCB-122100A1CLL 的负载则为长寿型陶瓷片。 The "LL" in parentheses is optional, indicating that load of this type a long-life ceramic piece. The life of a conventional ceramic piece is >1800 hours, and the life of "LL" type ceramic piece is >3500 hours. For example, the load of the TCB-122100A1C is a common ceramic piece. The load of TCB-122100A1CLL is "LL" ceramic piece. 2. 有机玻璃管系列建议连接2~3L/min 气泵或者射流器使用。 PVC ozone tube should be connected with 2~3/L air pump or venturi when using 3. 陶瓷片系列建议配合风扇使用 Ceramic sheet series will be better if use togther with fans |