Key words: Negative Ion Generator, Ozone Generator, O3 generator, ionizer, Anion Generator
E-mail: johannyu@trumpxp.com
型号/Type No | 输入电压/IP | 功率/Power | 电流/Current | 臭氧量 /ozone@pure O2 | 负载/Load | 推荐使用/Recommed for |
TCB-5850A1C | AC100-130V 50/60HZ | <8W | <100mA | 500mg/h | 陶瓷片/ Ceramic plate | 空气净化器,气味消除机,农场驱鼠驱虫,酒店/公共区域空气消毒。 Air purifiers, odor eliminators, farm repellers, air disinfection in hotels/public areas. |
TCB-58100AC(LL) | 100mg/h | |||||
TCB-58200A1C(LL) | 200mg/h | |||||
TCB-58300A1C(LL) | 300mg/h | |||||
TCB-58500A1C(LL) | 500mg/h | |||||
TCB-581A1C(LL) | 50mg/h | |||||
TCB-5850A2C(LL) | AC200-240V 50/60HZ | <8W | <100mA | 50mg/h | ||
TCB-58100A2C(LL) | 100mg/h | |||||
TCB-58200A2C(LL) | 200mg/h | |||||
TCB-58300A2C(LL) | 300mg/h | |||||
TCB-58500A2C(LL) | 500mg/h | |||||
TCB-581GA2C | 1000mg/h | |||||
TCB-5850D12C(LL) | DC12V | <8W | <650mA | 50mg/h | ||
TCB-58100D12C(LL) | 100mg/h | |||||
TCB-58200D12C(LL) | 200mg/h | |||||
TCB-58300D12C(LL) | 300mg/h | |||||
TCB-58500D12C(LL) | 500mg/h | |||||
TCB-581GD12C(LL) | 1000mg/h | |||||
备注Remark: 1. 括号中的“LL"是可选的,表示此型号负载为长寿型陶瓷片,常规陶瓷片寿命达>1800小时,长寿型陶瓷片寿命>3500小时,例如,TCB-58100A1C的负载为普通陶瓷片,TCB-58100A1CLL 的负载则为长寿型陶瓷片。 The "LL" in parentheses is optional, indicating that load of this type a long-life ceramic piece. The life of a conventional ceramic piece is >1800 hours, and the life of "LL" type ceramic piece is >3500 hours. For example, the load of the TCB-58100A1C is a common ceramic piece. The load of TCB-58100A1CLL is "LL" ceramic piece. 2. 陶瓷片系列建议配合风扇使用 Ceramic sheet series will be better if use togther with fans |